The manual of modules is being generated. Please be patient for a moment.079-2024 – Computer Sciences
General
|
Study programme number
079
|
|
Study programme
Computer Sciences
Informatik (TZ) |
|
Faculty
Physikalische Technik / Informatik
|
|
Degree
Bachelor
|
|
First matriculation
2024
|
|
Standard period of study in semesters
14 Semester
|
|
Required credits
210
|
|
Mode of Studying
Can be studied part-time
|
|
Study model
|
|
Regulations
Änderungssatzung vom 19. Januar 2024 Studienordnung Prüfungsordnung Änderungssatzung vom 14. Juli 2023 |
1. Semester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Module number | Module | Course language | ECTS | SPW | Details | ||||||
| Sum | L | LE | S | I | S | PW | |||||
| PTI06610 | Programming 1 | Deutsch - 100% | 10 | 6 | 6 | ||||||
| PTI06770 | Application Systems 1 | Deutsch - 100% | 5 | 4 | 2 | 1 | 1 | ||||
| Total Sum | 15 | 10 | 2 | 6 | 1 | 1 | |||||
9. Semester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | |||||||||||
11. Semester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | |||||||||||
14. Semester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Module number | Module | Course language | ECTS | SPW | Details | ||||||
| Sum | L | LE | S | I | S | PW | |||||
| PTI06760 | Bachelor Project | Deutsch - 100% | 15 | 1 | 1 | ||||||
| Total Sum | 15 | 1 | 1 | ||||||||
Praxis | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Module number | Module | Course language | ECTS | SPW | Details | ||||||
| Sum | L | LE | S | I | S | PW | |||||
| PTI06370 | Practice | Deutsch - 100% | 30 | 2 | 2 | ||||||
1. Semester | |||||
|---|---|---|---|---|---|
| Module number | Module | Type | Weighting in Final Grade | ECTS | Details |
| PTI06610 | Programming 1 | PVL sP (90 min) | 4.8% | 10 | |
| PTI06770 | Application Systems 1 | PVL PVL sP (90 min) | 2.4% | 5 | |
9. Semester |
|---|
11. Semester |
|---|
12. Semester | |||||
|---|---|---|---|---|---|
| Module number | Module | Type | Weighting in Final Grade | ECTS | Details |
| PTI06830 | Machine-/system-level programming | PVL mP (20 min) | 2.4% | 5 | |
| PTI06960 | IT Security | sP (90 min) | 2.4% | 5 | |
13. Semester | |||||
|---|---|---|---|---|---|
| Module number | Module | Type | Weighting in Final Grade | ECTS | Details |
| PTI06690 | Application Systems 2 | PVL mP (30 min) | 2.4% | 5 | |
| PTI06800 | Computer Graphics | PVL mP (20 min) | 2.4% | 5 | |
14. Semester | |||||
|---|---|---|---|---|---|
| Module number | Module | Type | Weighting in Final Grade | ECTS | Details |
| PTI06760 | Bachelor Project | PVL BA KO (45 min) | 20.8% | 15 | |
Praxis | |||||
|---|---|---|---|---|---|
| Module number | Module | Type | Weighting in Final Grade | ECTS | Details |
| PTI06370 | Practice | PVL aPL | 30 | ||